Insights
Insights listing
-
Case studyUnderstanding how and why the NHS adopts innovation: AliveCor’s Kardia in Care City Test Bed5th November 2018 | NHS Innovation Accelerator Staff
-
Case studyUnderstanding how and why the NHS adopts innovation: ESCAPE-pain at St George’s Hospital, Cheltenham Hospital, and Barnsley5th November 2018 | Haley Ducey
-
Case studyUnderstanding how and why the NHS adopts innovation: Sutton GP Federation’s implementation of Lantum5th November 2018 | Haley Ducey
-
Case studyUnderstanding how and why the NHS adopts innovation: Healthier Lancashire and South Cumbria’s adoption of ORCHA5th November 2018 | Haley Ducey
-
Case studyUnderstanding how and why the NHS adopts innovation: DrDoctor at Guy’s and St Thomas’ NHS FT5th November 2018 | Haley Ducey
-
Case studyUnderstanding how and why the NHS adopts innovation: London-wide implementation of Sleepio5th November 2018 | Haley Ducey
-
Case studyUnderstanding how and why the NHS adopts innovation: The Non-Injectable Arterial Connector at Chelsea and Westminster Hospital NHS FT31st October 2018 | Haley Ducey
-
BlogDe-risking innovation: it’s not just about the evidence14th August 2018 |
-
BlogIdeas for how intellectual property could enable rather than hinder14th August 2018 | NHS Innovation Accelerator Staff
-
BlogCombinatorial innovation and collaboration: the key to successfully embedding new technologies in the NHS?9th August 2018 | NHS Innovation Accelerator Staff
-
BlogAcademic spin-outs: process, challenges and outcomes3rd August 2018 | NHS Innovation Accelerator Staff
-
BlogUnderstanding the difference between ‘cost-effective’ and ‘affordable’ in the context of spreading health innovation31st July 2018 | NHS Innovation Accelerator Staff